Research papers library
Members of the Group have authored more than 300 papers
Search by keyword, or browse using the filters below.
# of results 129
CLEAR ALL FILTERS| Year | Type | Author/s | Title | Publication | Link |
|---|---|---|---|---|---|
| 2021 | Journal article | Bone, J.K., Bu, F., Fluharty, M.E., Paul, E., Sonke, J.K., Fancourt, D. | Who engages in the arts in the United States? A comparison of several types of engagement using data from The General Social Survey | BMC Public Health | Go to publication |
| 2021 | Journal article | Mak, H.W., Coulter, R., Fancourt, D. | Associations between neighbourhood deprivation and engagement in arts, culture and heritage: evidence from two nationally-representative samples. BMC Public Health | BMC Public Health | Go to publication |
| 2021 | Journal article | Fluharty, M., Paul, E., Bone, J., Bu, F., Sonke, J., Fancourt, D. | Difference in predictors and barriers to arts and cultural engagement with age in the United States: A cross-sectional analysis using the Health and Retirement Study | PLOS One | Go to publication |
| 2021 | Journal article | Mak, H.W., Fancourt, D. | Do socio-demographic factors predict children’s engagement in arts and culture? Comparisons of in-school and out-of-school participation in the Taking Part Survey | PLOS One | Go to publication |
| 2021 | Journal article | Estevao, C., Bind, R., Fancourt, D., Sawyer, K., Dazzan, P., Sevdalis, N., ...Hazelgrove, K. | SHAPER-PND trial: clinical effectiveness protocol of a community singing intervention for postnatal depression | BMJ Open | Go to publication |
| 2021 | Journal article | Krekel, C., De Neve, J.E., Fancourt, D., Layard, R. . | A local community course that raises wellbeing and pro-sociality: Evidence from a randomised controlled trial | Journal of Economic Behavior and Organization | Go to publication |
| 2021 | Journal article | Mak, H., Coulter, R., Fancourt, D. | Associations between community cultural engagement and life satisfaction, mental distress and mental health functioning using data from the UK Household Longitudinal Study (UKHLS): are associations moderated by area deprivation? | BMJ Open | Go to publication |
| 2021 | Journal article | Philip, K.E., Cartwright, L.L., Westlake, D., Nyakoojo, G., Kimuli, I., Kirenga, B., ...Hopkinson, N.S. | Music and dance in respiratory disease management in Uganda: a qualitative study of patient and healthcare professional perspectives | BMJ Open | Go to publication |
| 2021 | Journal article | Philip, K.E., Lewis, A., Buttery, S.C., McCabe, C., Manivannan, B., Fancourt, D., ...Hopkinson, N.S., | Physiological demands of singing for lung health compared with treadmill walking | BMJ Open Respiratory Research | Go to publication |
| 2021 | Journal article (preprint) | Fluharty, M.E., Bone, J., Bu, F., Sonke, J.K., Fancourt, D., Paul, E. | Associations between extracurricular arts activities, school-based arts engagement, and subsequent externalising behaviours: Findings from the Early Childhood Longitudinal Study | PsyArXiv | Go to publication |
| 2021 | Report | Bradbury, A., Warran, K., Mak, H., Fancourt, D. | The Role of the Arts during the COVID-19 Pandemic | Arts Council England | Go to publication |
| 2020 | Journal article | Perkins, R., Mason-Bertrand, A., Fancourt, D., Baxter, L., Williamon, A. | How Participatory Music Engagement Supports Mental Well-being: A Meta-Ethnography | Qualitative Health Research | Go to publication |
| 2020 | Journal article | Fancourt, D., Garnett, C., Müllensiefen, D. | The Relationship Between Demographics, Behavioral and Experiential Engagement Factors, and the Use of Artistic Creative Activities to Regulate Emotions | Psychology of Aesthetics, Creativity, and the Arts | Go to publication |
| 2020 | Journal article | Fancourt, D., Mak, H.W. | What barriers do people experience to engaging in the arts? Structural equation modelling of the relationship between individual characteristics and capabilities, opportunities, and motivations to engage | PLOS One | Go to publication |
| 2020 | Journal article | Fancourt, D., Wee, J., Lorencatto, F. | Identifying mechanisms of change in a magic-themed hand-arm bimanual intensive therapy programme for children with unilateral spastic cerebral palsy: a qualitative study using behaviour change theory | BMC Pediatrics | Go to publication |
| 2020 | Journal article | Mak, H.W., Fancourt, D. | Longitudinal associations between reading for pleasure and child maladjustment: Results from a propensity score matching analysis | Social Science and Medicine | Go to publication |
| 2020 | Journal article | Fancourt, D., Geschke, K., Fellgiebel, A., Wuttke-Linnemann, A. | Lifetime Musical Training and Cognitive Performance in a Memory Clinic Population: A Cross-Sectional Study | Musicae Scientiae | Go to publication |
| 2020 | Journal article | Mak, H., Coulter, R., Fancourt, D. | Does arts and cultural engagement vary geographically? Evidence from the UK household longitudinal study | Public Health | Go to publication |
| 2020 | Journal article | Estevao, C., Fancourt, D. et al | Scaling-up Health-Arts Programmes: the largest study in the world bringing arts-based mental health interventions into a national health service | British Journal of Psychiatry Bulletin | Go to publication |
| 2020 | Journal article | Mak, H.W., Fancourt, D. | Reading for pleasure in childhood and adolescent healthy behaviours: Longitudinal associations using the Millennium Cohort Study | Preventive Medicine | Go to publication |
| 2020 | Journal article | Fancourt, D., Baxter, L. | Differential participation in community cultural activities amongst those with poor mental health: Analyses of the UK Taking Part Survey | Social Science and Medicine | Go to publication |
| 2020 | Journal article | Wang, S., Mak, H.W., Fancourt, D. | Arts, mental distress, mental health functioning & life satisfaction: fixed-effects analyses of a nationally-representative panel study | BMC Public Health | Go to publication |
| 2020 | Journal article | Fancourt, D., Bhui, K., Chatterjee, H., Crawford, P., Crossick, G., DeNora, T., South, J. | Social, cultural and community engagement and mental health: cross-disciplinary, co-produced research agenda | British Journal of Psychiatry Open | Go to publication |
| 2020 | Journal article | Fancourt, D., Baxter, L., Lorencatto, F. | Barriers and enablers to engagement in participatory arts activities amongst individuals with depression and anxiety: quantitative analyses using a behaviour change framework | BMC Public Health | Go to publication |
| 2020 | Journal article | Philip, K.E.J., Lewis, A., Williams, S., Buttery, S.C., Polkey, M.I., Man, W., ...Hopkinson, N.S. | Dance for people with chronic respiratory disease: a qualitative study | BMJ Open | Go to publication |
