Research papers library
Members of the Group have authored more than 300 papers
Search by keyword, or browse using the filters below.
| Year | Type | Author/s | Title | Publication | Link |
|---|---|---|---|---|---|
| 2025 | Journal article | Hadia Yaqubi, Tom May, Alexandra Burton | A qualitative exploration of triggers for alcohol use and access to support during the COVID-19 pandemic among people identifying as problem drinkers in the United Kingdom | Drug and Alcohol Review | Go to publication |
| 2025 | Journal article | Justin Farmer, Lucía Macchia, Feifei Bu, Jessica Gong, Andrew Steptoe, Panayotes Demakakos, Laura Kubzansky | Prosocial Intentions and Subsequent Cognitive Health: A Prospective Cohort Study | The Journals of Gerontology: Series B | Go to publication |
| 2025 | Journal article | Feifei Bu, Jessica Bone, Daisy Fancourt | Will things feel better in the morning? A time-of-day analysis of mental health and wellbeing from nearly 1 million observations | BMJ Mental Health | Go to publication |
| 2025 | Journal article | Katie S Taylor, Harry Tattan-Birch, Martin N Danka, Liam Wright, Eleonora Iob, Daisy Fancourt, Yvonne Kelly | Social connections with family and friends in adolescence: Shaping body mass index trajectories into adulthood | SSM - Population Health | Go to publication |
| 2025 | Journal article | Feifei Bu, Alexandru Cernat, Andrew Steptoe and Daisy Fancourt | Online Survey Retention and Re-engagement: Learning from the COVID-19 Social Study | Field Methods | Go to publication |
| 2024 | Journal article | Feifei Bu, Daisy Fancourt | Patterns of Social Connection Among Older Adults in England | JAMA Network Open | Go to publication |
| 2024 | Journal article | Susanne Buecker, Kimberly Petersen, Anne Neuber, Yixuan Zheng, Daniel Hayes, Pamela Qualter | A systematic review of longitudinal risk and protective factors for loneliness in youth | Annals of the New York Academy of Sciences | Go to publication |
| 2024 | Journal article | Alexandra Burton, Rebecca H. Bind, Rachel Davis, Lorna Greenwood, Ching Yin Lee, Carolina Estevao, Katie Hazelgrove, Celeste Miller, Kristi Priestley, Lavinia Rebecchini, Tim Osborn, Hannah Dye, Paola Dazzan, Anthony Woods, Nikki Crane, Carmine M. Pariante & Daisy Fancourt | A qualitative exploration of active ingredients and mechanisms of action of an online singing programme with mothers experiencing postnatal depression during the COVID-19 pandemic: SHAPER-PNDO study | BMC Psychology | Go to publication |
| 2025 | Journal article | Jessica Gong, Zohar Preminger, Andrew Steptoe, Daisy Fancourt | Protein signatures associated with loneliness and social isolation: Plasma proteome analyses in the English Longitudinal Study of Ageing, with causal evidence from Mendelian randomization | Brain, Behavior, and Immunity | Go to publication |
| 2024 | Journal article | Feifei Bu, Daniel Hayes, Alexandra Burton, Daisy Fancourt | Equal, equitable or exacerbating inequalities: patterns and predictors of social prescribing referrals in 160 128 UK patients | BJPsych | Go to publication |
| 2024 | Journal article | Hei Wan Mak, Yang Hu, Feifei Bu, Jessica K Bone, Daisy Fancourt | Art for health’s sake or health for art’s sake: Disentangling the bidirectional relationships between arts engagement and mental health | PNAS Nexus | Go to publication |
| 2024 | Commentary | C Muhl, K Mulligan, B C Giurca, M J Polley, G Bloch, D A Nowak, C Osborn-Forde, S Hsiung, K H Lee, W J Herrmann, J R Baker, Dame H J Stokes-Lampard, Sir S Everington, M Dixon, I Wachsmuth, C Figueiredo, H T Skjerning, D Rojatz, Y Chen, M L Heijnders, C Wallace, M Howarth, D Watanabe, M Bertotti, A H Jansson, S Althini, F Holzinger, D G Dooler, S Brand, T J Anfilogoff, D Fancourt, M L A Nelson, S Tierney, A Leitch, H Nam, K G Card, D Hayes, S Slade, M A Essam, G A Palmer, V A Welch, D Robinson, L Hilsgen, N Taylor, R Ø Nielsen, D Vidovic, E M McDaid, L V Hoffmeister, J Bonehill, A Siegel, A Bártová, D Acurio-Páez, J M Mendive & K Husk | Building common understanding: seeking consensus and defining social prescribing across contexts – a collective commentary on a Delphi study | BMC Health Services Research | Go to publication |
| 2024 | Journal article | Emma Walker, Daisy Fancourt, Meena Kumari & Anne McMunn | Cross-sectional associations between patterns of cultural engagement and indicators of biological dysregulation | Annals of Human Biology | Go to publication |
| 2024 | Journal article | Georg von Fingerhut, Keitaro Makino, Osamu Katayama, Ryo Yamaguchi, Daiki Yamagiwa, Jessica K. Bone, Hiroyuki Shimada | Associations between Japanese calligraphy practice and sleep quality in community-dwelling older adults: A cross-sectional Study | Sleep Medicine: X | Go to publication |
| 2024 | Journal article | Jessica K Bone, Taiji Noguchi, Hei Wan Mak, Daisy Fancourt, Katsunori Kondo, Tami Saito | Does arts and cultural group participation influence subsequent well-being? A longitudinal cross-country comparison of older adults in Japan and England | BMJ Public Health | Go to publication |
| 2024 | Journal article | M McPhilbin, K Stepanian, C Yeo, D Elton, D Dunnett, H Jennings, H Hunter-Brown, J Grant-Rowles, J Cooper, K Barrett, M Hamie, P Bates, R McNaughton, S Trickett, S Bishop, S Takhi, S Lawrence, Y Kotera, D Hayes, L Davidson, A Ronaldson, T Jebara, C Hall, L Brophy, J Jepps, S Meddings, C Henderson, M Slade, V Lawrence | Investigating the impact of the COVID-19 pandemic on recovery colleges: multi-site qualitative study | BJPsych Open | Go to publication |
| 2024 | Journal article | Taiji Noguchi, Jessica K. Bone, Tami Saito, Katsunori Kondo, Hei Wan Mak | Arts and cultural engagement and subsequent social deficits among older adults: A three-year longitudinal study using the Japan Gerontological Evaluation Study | Social Science & Medicine | Go to publication |
| 2024 | Journal article | Jessica K. Bone, Daisy Fancourt, Jill K. Sonke & Feifei Bu | The Changing Relationship Between Hobby Engagement and Substance Use in Young People: Latent Growth Modelling of the Add Health Cohort | Journal of Youth and Adolescence | Go to publication |
| 2024 | Journal article | Daisy Fancourt & Andrew Steptoe | The contribution of adult experiences, multimorbidity and positive psychological well-being to social inequalities in health | Oxford Open Economics | Go to publication |
| 2024 | Journal article | Daisy Fancourt & Katey Warran | A fRAmework of the DetermInants of Arts aNd Cultural Engagement (RADIANCE): integrated insights from ecological, behavioural and complex adaptive systems theories | Wellcome Open Research | Go to publication |
| 2024 | Journal article | Lucy Nicholls, Alison McKinlay, Rachael Berger, Daisy Fancourt, Alexandra Burton | The impact of UK social distancing guidance on the ability to access support and the health and wellbeing of disabled people during the COVID-19 pandemic: a qualitative exploration | BMC Public Health | Go to publication |
| 2023 | Journal article | Alex Truscott, Daniel Hayes, Tom Bardsley, Disha Choksi, Julian Edbrooke-Childs | Defining young people’s mental health self-care: a systematic review and co-development approach | European Child & Adolescent Psychiatry | Go to publication |
| 2023 | Journal article | H O Taylor, T K M Cudjoe, F Bu, M H Lim | The state of loneliness and social isolation research: current knowledge and future directions | BMC Public Health | Go to publication |
| 2024 | Journal article | K E J Philip, S C Buttery, S Bowen, A Lewis, E Jeffery, S M Alghamdi, P Williams, A M Alasmari, A S Alsulayyim, C M Orton, F Conway, L Chan, B Vijayakumar, A Tana, J Tonkin, A Perkins, J L Garner, K Srikanthan, A Sadaka, M J Pavitt, W Banya, A Lound, S Elkin, M I Polkey, W D-C Man, K Lewis, P Cave, D Fancourt, N S Hopkinson | Singing for lung health in COPD: a multicentre randomised controlled trial of online delivery | BMJ Open Respiratory Research | Go to publication |
| 2024 | Journal article | Rob Saunders, Joshua E. J. Buckman, Jae Won Suh, Peter Fonagy, Stephen Pilling, Feifei B, Daisy Fancourt | Variation in symptoms of common mental disorders in the general population during the COVID-19 pandemic: longitudinal cohort study | BJPsych Open | Go to publication |
