Research papers library
Members of the Group have authored more than 300 papers
Search by keyword, or browse using the filters below.
| Year | Type | Author/s | Title | Publication | Link |
|---|---|---|---|---|---|
| 2022 | Journal article | Elsden, E., Bu, F., Fancourt, D., Mak, H.W. | Frequency of leisure activity engagement and health functioning over a 4-year period: a population-based study amongst middle-aged adults | BMC Public Health | Go to publication |
| 2022 | Journal article | Dawes, J.; May, T.; Fancourt, D.; Burton, A. | The Impact of the COVID-19 Pandemic and Associated Societal Restrictions on People Experiencing Homelessness: A Qualitative Interview Study | International Journal of the Environmental Research and Public Health | Go to publication |
| 2022 | Journal article | Mitchell, J.J., Bu, F., Fancourt, D., Steptoe, A., Bone, J.K. | Longitudinal associations between physical activity and other health behaviours during the COVID-19 pandemic: a fixed effects analysis | Scientific Reports | Go to publication |
| 2022 | Journal article | Hailey, V.; Burton, A.; Hamer, M.; Fancourt, D.; Fisher, A. | Physical Activity during the COVID-19 Pandemic in the UK: A Qualitative Analysis of Free-Text Survey Data | International Journal of the Environmental Research and Public Health | Go to publication |
| 2022 | Journal article | Paul, E., Fancourt, D. | Health behaviours the month prior to COVID-19 infection and the development of self-reported long COVID and specific long COVID symptoms: a longitudinal analysis of 1581 UK adults | BMC Public Health | Go to publication |
| 2022 | Journal article | Roche, C., Fisher, A., Fancourt, D., Burton, A. | Exploring Barriers and Facilitators to Physical Activity during the COVID-19 Pandemic: A Qualitative Study | International Journal of Environmental Research and Public Health | Go to publication |
| 2022 | Journal article | Philip, K., Bu, F., Polkey, M., Brown, J., Steptoe, A., Hopkinson, N., Fancourt, D. | Is Smoking Social? Relationship of smoking with current and future social isolation and loneliness: 12-year follow-up of older adults in England | The Lancet Regional Health - Europe | Go to publication |
| 2022 | Journal article | Hailey, V., Fisher, A., Hamer, M., Fancourt, D. | Perceived Social Support and Sustained Physical Activity During the COVID-19 Pandemic | International Journal of Behavioral Medicine | Go to publication |
| 2022 | Journal article | Bind, R.H. et al. | Online singing interventions for postnatal depression in times of social isolation: a feasibility study protocol for the SHAPER-PNDO single-arm trial | Pilot and Feasibility Studies | Go to publication |
| 2022 | Journal article | Soukup, T., Davis, R.E., Baldellou Lopez, M., Healey, A., Estevao, C., Fancourt, D., .Osborn, T. | Study protocol: randomised controlled hybrid type 2 trial evaluating the scale-up of two arts interventions for postnatal depression and Parkinson’s disease | BMJ Open | Go to publication |
| 2022 | Journal article | McKinlay, A.R., Fancourt, D., Burton, A. | Factors affecting the mental health of pregnant women using UK maternity services during the COVID-19 pandemic: a qualitative interview study | BMC Pregnancy and Childbirth | Go to publication |
| 2022 | Journal article | Baxter, L., Burton, A., Fancourt, D. | Community and cultural engagement for people with lived experience of mental health conditions: what are the barriers and enablers? | BMC Psychology | Go to publication |
| 2022 | Journal article | Bone, J., Bu, F., Sonke, J., Fancourt, D. | Longitudinal Associations Between Arts Engagement and Flourishing in Young Adults: A Fixed Effects Analysis of the Panel Study of Income Dynamics | Affective Science | Go to publication |
| 2022 | Journal article | Bone, J.K., Fancourt, D., Fluharty, M.E., Paul, E., Sonke, J.K., Bu, F. | Associations between participation in community arts groups and aspects of wellbeing in older adults in the United States: a propensity score matching analysis | Aging and Mental Health | Go to publication |
| 2022 | Journal article | Warran, K., May, T., Fancourt, D., Burton, A. | Understanding changes to perceived socioeconomic and psychosocial adversities during COVID-19 for UK freelance cultural workers | Cultural Trends | Go to publication |
| 2022 | Journal article | Mak, H., Coulter, R., Fancourt, D. | Relationships between Volunteering, Neighbourhood Deprivation and Mental Wellbeing across Four British Birth Cohorts: Evidence from 10 Years of the UK Household Longitudinal Study | International Journal of Environmental Research and Public Health | Go to publication |
| 2022 | Journal article | Aknin, L.B. et al. | Mental Health During the First Year of the COVID-19 Pandemic: A Review and Recommendations for Moving Forward | Perspectives on Psychological Science | Go to publication |
| 2022 | Journal article | Bu, F., Mak, H.W., Fancourt, D., Paul, E. | Comparing the mental health trajectories of four different types of keyworkers with non-keyworkers: 12-month follow-up observational study of 21 874 adults in England during the COVID-19 pandemic | British Journal of Psychiatry | Go to publication |
| 2022 | Journal article | Bu, F., Steptoe, A., Fancourt, D. | Longitudinal changes in home confinement and mental health implications: a 17-month follow-up study in England during the COVID-19 pandemic | Psychological Medicine | Go to publication |
| 2022 | Journal article | Burton, A., Aughterson, H., Fancourt, D., Philip, K.E.J. | Factors shaping the mental health and well-being of people experiencing persistent COVID-19 symptoms or 'long COVID': qualitative study | British Journal of Psychiatry Open | Go to publication |
| 2022 | Journal article | Mak, H.W., Bu, F., Fancourt, D. | Mental health and wellbeing among people with informal caring responsibilities across different time points during the COVID-19 pandemic: a population-based propensity score matching analysis | Perspectives in Public Health | Go to publication |
| 2022 | Journal article | May, T., Warran, K., Burton, A., Fancourt, D. | Socioeconomic and psychosocial adversities experienced by freelancers working in the UK cultural sector during the COVID-19 pandemic: A qualitative study | Frontiers in Psychology | Go to publication |
| 2022 | Journal article | Shiba, K., Cowden, R.G., Counted, V., VanderWeele, T.J., Fancourt, D. | Associations of home confinement during COVID-19 lockdown with subsequent health and well-being among UK adults | Current Psychology | Go to publication |
| 2022 | Journal article | Shiba, K., Cowden, R.G., Gonzalez, N., Ransome, Y., Nakagomi, A., Chen, Y., .Fancourt, D. | Associations of online religious participation during COVID-19 lockdown with subsequent health and well-being among UK adults | Psychological Medicine | Go to publication |
| 2022 | Journal article | Wright, L., Fluharty, M., Steptoe, A., Fancourt, D. | How Did People Cope During the COVID-19 Pandemic? A Structural Topic Modelling Analysis of Free-Text Data From 11,000 United Kingdom Adults | Frontiers in Psychology | Go to publication |
