Research papers library
Members of the Group have authored more than 300 papers
Search by keyword, or browse using the filters below.
# of results 330
CLEAR ALL FILTERS| Year | Type | Author/s | Title | Publication | Link |
|---|---|---|---|---|---|
| 2022 | Journal article | McKinlay, A.R., Fancourt, D., Burton, A. | Factors affecting the mental health of pregnant women using UK maternity services during the COVID-19 pandemic: a qualitative interview study | BMC Pregnancy and Childbirth | Go to publication |
| 2022 | Journal article | Baxter, L., Burton, A., Fancourt, D. | Community and cultural engagement for people with lived experience of mental health conditions: what are the barriers and enablers? | BMC Psychology | Go to publication |
| 2022 | Journal article | Bone, J., Bu, F., Sonke, J., Fancourt, D. | Longitudinal Associations Between Arts Engagement and Flourishing in Young Adults: A Fixed Effects Analysis of the Panel Study of Income Dynamics | Affective Science | Go to publication |
| 2022 | Journal article | Bone, J.K., Fancourt, D., Fluharty, M.E., Paul, E., Sonke, J.K., Bu, F. | Associations between participation in community arts groups and aspects of wellbeing in older adults in the United States: a propensity score matching analysis | Aging and Mental Health | Go to publication |
| 2022 | Journal article | Warran, K., May, T., Fancourt, D., Burton, A. | Understanding changes to perceived socioeconomic and psychosocial adversities during COVID-19 for UK freelance cultural workers | Cultural Trends | Go to publication |
| 2022 | Journal article | Mak, H., Coulter, R., Fancourt, D. | Relationships between Volunteering, Neighbourhood Deprivation and Mental Wellbeing across Four British Birth Cohorts: Evidence from 10 Years of the UK Household Longitudinal Study | International Journal of Environmental Research and Public Health | Go to publication |
| 2022 | Journal article | Aknin, L.B. et al. | Mental Health During the First Year of the COVID-19 Pandemic: A Review and Recommendations for Moving Forward | Perspectives on Psychological Science | Go to publication |
| 2022 | Journal article | Bu, F., Mak, H.W., Fancourt, D., Paul, E. | Comparing the mental health trajectories of four different types of keyworkers with non-keyworkers: 12-month follow-up observational study of 21 874 adults in England during the COVID-19 pandemic | British Journal of Psychiatry | Go to publication |
| 2022 | Journal article | Bu, F., Steptoe, A., Fancourt, D. | Longitudinal changes in home confinement and mental health implications: a 17-month follow-up study in England during the COVID-19 pandemic | Psychological Medicine | Go to publication |
| 2022 | Journal article | Burton, A., Aughterson, H., Fancourt, D., Philip, K.E.J. | Factors shaping the mental health and well-being of people experiencing persistent COVID-19 symptoms or 'long COVID': qualitative study | British Journal of Psychiatry Open | Go to publication |
| 2022 | Journal article | Mak, H.W., Bu, F., Fancourt, D. | Mental health and wellbeing among people with informal caring responsibilities across different time points during the COVID-19 pandemic: a population-based propensity score matching analysis | Perspectives in Public Health | Go to publication |
| 2022 | Journal article | May, T., Warran, K., Burton, A., Fancourt, D. | Socioeconomic and psychosocial adversities experienced by freelancers working in the UK cultural sector during the COVID-19 pandemic: A qualitative study | Frontiers in Psychology | Go to publication |
| 2022 | Journal article | Shiba, K., Cowden, R.G., Counted, V., VanderWeele, T.J., Fancourt, D. | Associations of home confinement during COVID-19 lockdown with subsequent health and well-being among UK adults | Current Psychology | Go to publication |
| 2022 | Journal article | Shiba, K., Cowden, R.G., Gonzalez, N., Ransome, Y., Nakagomi, A., Chen, Y., .Fancourt, D. | Associations of online religious participation during COVID-19 lockdown with subsequent health and well-being among UK adults | Psychological Medicine | Go to publication |
| 2022 | Journal article | Wright, L., Fluharty, M., Steptoe, A., Fancourt, D. | How Did People Cope During the COVID-19 Pandemic? A Structural Topic Modelling Analysis of Free-Text Data From 11,000 United Kingdom Adults | Frontiers in Psychology | Go to publication |
| 2022 | Journal article (preprint) | Paul, E., Fancourt, D. | The interaction between coping styles with relationship breakdowns, loss, and conflict and the frequency of self-harm thoughts and behaviours: a longitudinal analysis of 21,581 UK adults | medRix | Go to publication |
| 2022 | Journal article | Paul, E., Fancourt, D. | The interaction between social factors and adversities on self-harm during the COVID-19 pandemic: longitudinal analysis of 49 227 UK adults | British Journal of Psychiatry | Go to publication |
| 2022 | Journal article | Bu, F., Mak, H.W., Steptoe, A., Wheeler, B.W., Fancourt, D., | Urban greenspace and anxiety symptoms during the COVID-19 pandemic: A 20-month follow up of 19,848 participants in England | Health and Place | Go to publication |
| 2022 | Journal article | Stock, S., Bu, F., Fancourt, D., Mak, H. | Longitudinal associations between going outdoors and mental health and wellbeing during a COVID-19 lockdown in the UK | Scientific Reports | Go to publication |
| 2022 | Journal article | McKinlay, A.R., May, T., Dawes, J., Fancourt, D., Burton, A. | ‘You’re just there, alone in your room with your thoughts’: a qualitative study about the psychosocial impact of the COVID-19 pandemic among young people living in the UK | BMJ Open | Go to publication |
| 2022 | Journal article | Keller, A. et al., | Housing environment and mental health of Europeans during the COVID-19 pandemic: a cross-country comparison | Scientific Reports | Go to publication |
| 2022 | Journal article | Bone, J.K., Bu, F., Fluharty, M.E., Paul, E., Sonke, J.K., Fancourt, D. | Engagement in leisure activities and depression in older adults in the United States: Longitudinal evidence from the health and Retirement Study | Social Science and Medicine | Go to publication |
| 2022 | Journal article | Paul, E., Fancourt, D. | Predictors of uncertainty and unwillingness to receive the COVID-19 booster vaccine: An observational study of 22,139 fully vaccinated adults in the UK | The Lancet Regional Health | Go to publication |
| 2022 | Journal article | Paul, E., Fancourt, D., Razai, M. | Racial discrimination, low trust in the health system and COVID-19 vaccine uptake: a longitudinal observational study of 633 UK adults from ethnic minority groups | Journal of the Royal Society of Medicine | Go to publication |
| 2022 | Journal article (preprint) | Fluharty, M., Bu, F., Bone, J.K., Sonke, J., Fancourt, D., Paul, E. | Associations of arts and cultural engagement with substance use trajectories in adolescence and early adulthood: a latent growth curve analysis of the Add Health cohort | Center for Open Science | Go to publication |
